Girls Age: 11-17 Yardage: 6353
Place Name City/State GradYr Scores Total
1 In-Bee Park Eustis, FL 2006 70-71 141
2 Catalina Marin COLOMBIA, --   74-72 146
Irene Cho La Habra, CA 2002 77-69 146
4 Taylor Leon Dallas, TX 2005 74-74 148
T 5 Chris Brady Apex, NC 2003 73-77 150
Paula Creamer Pleasanton, CA 2005 75-75 150
T 7 Jane Park Beaumont, CA 2005 76-75 151
Mallory Code Tampa, FL 2003 74-77 151
Minnie Choi Fountain Valley, CA 2003 75-76 151
Morgan Pressel Boca Raton, FL 2006 78-73 151
T 11 Brittany Lincicome Pinellas Park, FL 2004 75-77 152
Heather Wright Houston, TX 2004 77-75 152
Jennifer Tangtiphaiboontana Long Beach, CA 2003 76-76 152
Kim Shin Shoreline, WA 2004 78-74 152
Lorraine Ballerano Myrtle Beach, SC 2002 75-77 152
Nicole Hage Coral Springs, FL 2003 79-73 152
T 17 Ashley Knoll The Woodlands, TX 2003 77-76 153
Eileen Vargas COLOMBIA, -- 2003 76-77 153
Eom Ji Park CANADA, -- 2003 79-74 153
Hannah Jun San Diego, CA 2003 78-75 153
Stephanie Connelly Pasadena, MD 2005 76-77 153
T 22 Brittany Lang McKinney, TX 2003 75-79 154
Christie Reed Coral Springs, FL 2004 79-75 154
Mallorie Underwood Montgomery, TX 2003 77-77 154
Tiffany Tavee Gilbert, AZ 2003 78-76 154
T 26 Alejandra Llaneza MEXICO, -- 2002 77-78 155
Amanda Blumenherst Fort Wayne, IN 2005 79-76 155
Blair Lamb Flat Rock, NC 2005 77-78 155
Elly Leonard Zionsville, IN 2002 79-76 155
Julieta Granada PARAGUAY, -- 2005 76-79 155
T 31 Allison Martin Bakersfield, CA 2003 77-79 156
Mandi McConnell Grand Blanc, MI 2003 82-74 156
T 33 Alice Kim Los Angeles, CA 2003 81-76 157
Ashley Rollins Austin, TX 2003 77-80 157
Eleanor Tucker Wilson, NC 2003 81-76 157
Kimberly McCready Placerville, CA 2003 77-80 157
Laura Caniff Russell, KY 2004 82-75 157
T 38 Cindy Shin Coppell, TX 2003 81-77 158
Jacqui Concolino Orlando, FL 2005 75-83 158
Jennie Lee Huntington Beach, CA 2005 80-78 158
Sukjin Lee Toms River, NJ 2005 83-75 158
T 42 Amanda Wilson Hilo, HI 2005 79-80 159
Amber Prange Noblesville, IN 2003 78-81 159
Anna Grzebien Saunderstown, RI 2003 79-80 159
Jenny Suh Fairfax, VA 2003 83-76 159
Kira-Ann Murashige Hilo, HI 2004 78-81 159
Margaret Shirley Roswell, GA 2004 80-79 159
Sydney Burlison Salinas, CA 2008 79-80 159
T 49 Alejandra Diaz-Calderon MEXICO, -- 2004 78-82 160
C.J. Kim Diamond Bar, CA 2004 82-78 160
Carling Coffing Middletown, OH 2004 81-79 160
Courtney McCracken Eagle, ID 2003 75-85 160
Jean Reynolds Newnan, GA 2003 83-77 160
Jennifer Hong Mishawaka, IN 2005 79-81 160
Katherine Hoey Rancho Cucamonga, CA 2004 83-77 160
Michelle Wie Honolulu, HI 2007 83-77 160
Songyi Yi San Diego, CA 2006 80-80 160
Tiffany Joh San Diego, CA 2005 79-81 160
T 59 Amie Cochran Torrance, CA 2004 78-83 161
Astrid Gulesserian ARGENTINA, -- 2002 82-79 161
Eva Hoi Ning Yoe HONG KONG, --   83-78 161
Hannah Hoch Turlock, CA 2003 80-81 161
Jill Ferrante Battle Ground, WA 2003 78-83 161
Ki-Shui Liao Alameda, CA 2005 81-80 161
Mandy Goins Frankfort, KY 2003 84-77 161
Megan Grehan Mamaroneck, NY 2007 78-83 161
Michelle Jarman Wilmington, NC   80-81 161
Sara Brown Tucson, AZ 2004 77-84 161
Stephanie Kono Honolulu, HI   76-85 161
Theresa Paik Silver Springs, MD 2003 81-80 161
T 71 Elizabeth Dotson White Bluff, TN 2004 79-83 162
Jenna Winokur Spring Lake, NJ 2004 84-78 162
Tara Chappell Carmel, CA 2002 78-84 162
Whitney Simons Aiken, SC 2004 82-80 162
T 75 Jeana Dahl Fargo, ND 2005 78-85 163
Katie Trachok Upper St. Clair, PA 2004 83-80 163
Laura Cross Midlothian, TX 2003 84-79 163
T 78 Brianna Broderick Richmond, MO   85-79 164
Eloise Vicencio Fremont, CA 2003 81-83 164
Sohyun Park KOREA, --   78-86 164
Stefanie Page The Woodlands, TX 2005 87-77 164
Tiffany Woods Escondido, CA 2002 80-84 164
T 83 Emily Hoeper Kansas City, MO 2003 79-86 165
Kelly Burke Golden, CO 2003 83-82 165
Pamela Ontiveros MEXICO, --   84-81 165
T 86 Brittany Willborg Cologne, MN 2003 83-83 166
Brooke Todare Paradise Valley, AZ 2004 80-86 166
Daniella Ronderos COLOMBIA, --   80-86 166
Jane Lee Rancho Palos Verdes, CA 2004 79-87 166
Jessica Shin Mankato, MN 2004 86-80 166
Katie Tewell Greenwood, IN 2003 84-82 166
Maggie Noel Houston, TX 2006 82-84 166
T 93 Blythe Worley Greenville, NC 2004 87-80 167
Christina Jones Jensen Beach, FL 2004 80-87 167
Grace Kim Midland, GA 2003 82-85 167
Jessica Huss Atascadero, CA 2003 81-86 167
Samantha Milosh Aliquippa, PA 2004 83-84 167
Seema Sadekar CANADA, -- 2003 79-88 167
Taylor Bunnell Germantown, TN 2005 83-84 167
Whitney Wade Glasgow, KY 2003 86-81 167
T 101 Amanda Costner Claremore, OK 2003 87-81 168
Heather Rose Chillicothe, OH 2003 85-83 168
Julia Huh Pasadena, MD   84-84 168
Kelly Robb Concord, MA 2003 80-88 168
Stephanie Wavro Baytown, TX 2003 84-84 168
T 106 Carly Hunt Berwyn, PA 2005 79-90 169
Esther Choe Mountain View, CA 2007 84-85 169
Haley Brown Austin, TX 2004 88-81 169
Jenna Pearson Wheaton, IL 2003 85-84 169
Joy Juskowich Morgantown, WV 2002 85-84 169
Lindsay Anderson El Paso, TX 2003 82-87 169
Mayule Tomimbang Kissimmee, FL 2005 87-82 169
Tamara Campbell Lawton, OK 2004 85-84 169
T 114 Brooke Alexander Alpharetta, GA 2004 87-83 170
Jessica Hauser Germanton, NC 2002 86-84 170
Juli Wightman Chicopee, MA 2004 84-86 170
Lisa Kajihara Makawao, HI 2003 86-84 170
Madeleine Lovette Johnstown, PA 2005 85-85 170
Rachel Schwartz San Jose, CA 2003 83-87 170
Samantha Trask Napa, CA 2003 84-86 170
Taylor Siebert Selma, CA 2005 85-85 170
Tia Gannon Hilton Head Island, SC 2007 87-83 170
T 123 Amy Wang Kirkland, WA 2003 88-83 171
Regina Rodriguez Fort Morgan, CO 2003 88-83 171
Renee Skidmore Everett, WA 2004 90-81 171
T 126 Alexis Rather Tupelo, MS 2003 89-83 172
Christina Schams Chandler, AZ 2005 87-85 172
Christine Yum Bradenton, FL 2005 90-82 172
Elizabeth Reid CANADA, -- 2003 85-87 172
Jaclyn Burch Wildwood, MO 2003 84-88 172
Kylene Pulley Kokomo, IN 2003 83-89 172
Sommer Scholl Riverside, CA 2005 84-88 172
T 133 Ayumi Hori Honolulu, HI 2003 83-90 173
Kristen Svicarovich Hillsboro, OR 2003 83-90 173
Lauren Mielbrecht Gulf Stream, FL 2004 87-86 173
Natalie Todd Woodinville, WA 2003 88-85 173
Vanessa Brockett Los Angeles, CA 2004 87-86 173
T 138 Alison Walshe Westford, MA 2003 91-84 175
Chelsea Bach Roscoe, IL 2003 85-90 175
Eunice Yum Torrance, CA 2003 87-88 175
Lauren Espinosa Irving, TX 2005 92-83 175
Marie Bos Orlando, FL 2004 85-90 175
Nicole de Gennaro Tucson, AZ 2003 88-87 175
T 144 Alexandria Buelow Palm City, FL 2009 87-89 176
Courtney Sullivan Gresham, OR 2005 88-88 176
Lauren Motyl New Bedford, MA 2002 87-89 176
147 Heidi Kim Sandy, UT   91-86 177
T 148 Alexis Edwards Oakley, CA 2003 89-89 178
Gabrielle Dimora Auburn, NY 2004 88-90 178
Kelly Weisgarber Fargo, ND 2003 86-92 178
Michelle Grilli Lutherville, MD 2006 84-94 178
152 Taylor Barrett York, SC 2006 90-90 180
153 Caleigh Philo Vero Beach, FL 2002 88-93 181
154 Elli Brown Meridian, ID   90-92 182
155 Noel Larson Clarion, PA 2003 94-89 183
156 Nicole Mackey Swisher, IA 2003 94-91 185
 
PING College Golf Guide