| Marketing 377 - Selling Strategies - 2007 Role Play Videos | |
| Group A - Sun Microsystems - 10 | Group B - KoreOne Staffing, Inc. - 3 |
| Group C - Mohawk Commercial Carpet - 3 | Group D - Dell Inc - 13 |
| Group E - Panasonic Chips - 6 | Group F - Office Max - 9 |
| Group G - IBM Corporation - Software - 14 | H - RSI Roofing - 1 |
| Group I - VNU Global Media - 17 | Group J - ILOG, Inc. - 3 |
| Group K - Colgate-Palmolive - 8 | Group L - Mrs Dash Marinade - 16 |
| Group M - Mohawk Marketing Corp - 2 | Group N - Mitchell 1 - CRM software - 12 |
| Group O - DATA 911 - 10 | Group P - Blue Linx - Engineered Lumber - 15 |
| Group Q - Apria Healthcare - 6 | |