SELECTED INTERNSHIP/FIELD EXPERIENCE SITES |
| |
There are well over 200 agency sites approved for field experience placement. The 597-Field Experience course and accompanying 597L-Field Experience Laboratory total 3 units. There are typically 30-35 students enrolled in field experience each term. Students spend one hour per week in a regular classroom setting in addition to the 90 hours they work at an approved agency site.
| Associated Students Campus Children's Ctr | Daycare for children of SDSU faculty and students. | |
| Assn. for Retarded Citizens | Provide parent training and supportive services to meet the needs of developmentally disabled parents; to assist parents in maintaining custody of their children. | |
| Benchley Weinberger Elementary School | Assist teachers of school-aged children. | |
| California Children Service | Provide individual and family psychological services; support and adjustment to a child's medical condition. | |
| Child Care Centers | Over 100 approved child care center sites located throughout San Diego County with widely varying experiences and exposure possible. | |
| Childcare Resource Center | Assist the County in accessing services for children and families and getting information on child care and parenting. | |
| Childcare Resource Service | Focus on early intervention respite program to enhance the capacity of families to meet the special needs of infants and toddlers. | |
| Children Having Children | Focus on teen pregnancy/prevention. | |
| Children's Advocacy Institute | Assist in Child Advocacy clinic; child health and safety projects. | |
| Children's Home Society | Provide secure and loving learning environment for children 0-11 who are certified at risk of abuse or neglect. Licensed family child care home; development of parenting skills. Priority to low income families. | |
| Children's Hospital: Parent Support Group Child Life Dept. | Provide support and education to parents of Neonatal intensive care unit babies, birth to 6 months. Assist children to cope with stress and anxiety of hospitalization. | |
| Children's World | Work with curriculum and programming for infant/toddlers, preschool. | |
| City of San Diego | Provide social services to County via numerous departments and programs. | |
| College Park Preschool | Aid teachers in 3 & 4 yr old classes. | |
| Compassionate Friends | Extend support to parents who have lost a child. | |
| CRASH Options | Assist with treatment for pregnant or parenting women with drug and alcohol problems (Parent-Child Habilitative-Rehabilitative Lab Worker). | |
| Crisis House | Provides food, clothing, and shelter for troubled families. | |
| D.A.R.E. | Work with drug abuse prevention program for elementary school-aged children. | |
| Down's Syndrome Assn. of San Diego | Provide support, encouragement, information to families of children with Down's Syndrome. | |
| ECS South Bay Head Start | Aid teachers for preschool children and low-income families. | |
| Empty Cradle | Assist families through normal grieving process. Loss through miscarriage, stillbirth or infant death. | |
| Family Stress Ctr. | Emphasize child abuse prevention and treatment as a non-profit agency. | |
| Grandparents Raising Grandchildren | Provide support to grandparents raising grandchildren from abusive homes. | |
| Happy Child, Inc. | Helps parents and their children in a substance abuse prevention project. | |
| Hydrocephalus Parent Support Group | Support and information to families of a hydrocephalic child or adult. | |
| June Burnett Institute | Help communities identify and solve neighborhood problems and improve conditions for children. | |
| Los Ninos Preschool | Work in infant/toddler programs. | |
| Maxwell & Muriel Gluck Child Care Ctr. | Serve preschool children in a state-of-the-art child care facility. | |
| Neighborhood House | Extends comprehensive health and human care services to children and families with a special focus on at-risk populations and Head Start. | |
| Polinsky Children's Ctr. | Takes care of children who are children physically, sexually and/or emotionally abused by providing an emergency shelter, numerous programs and related social and psychological services. | |
| P.R.I.D.E. | Train parents with developmental disabilities in the care and management of their children. | |
| Public Defenders: Juvenile Delinquency | Find alternative placements for juveniles for proper rehabilitation/treatment. | |
| Regional Center | Serve people with developmental disabilities; focus on high risk infants birth to 3 years with aim of preventing or ameliorating disabilities. | |
| Sam and Rose Stein Education Center | Offers structured after-school programs for children and teens with behavior problems. | |
| San Diego Adolescent Pregnancy and Parenting Program | Improve perinatal outcomes; maximize education; enhance parenting skills. | |
| SD County Dept of Social Services | Receive and investigate cases of child abuse or neglect. | |
| San Diego Developmental Services, Inc. | Extend comprehensive services for high risk infants and their families (Outreach and Early Intervention Project). | |
| San Diego Humane Society & S.P.C.A. | Work with educational programs to help children of all ages learn animal care and safety. | |
| San Diego Youth Involvement, Inc. | Serve special needs of youth: runaways, homeless, delinquency prevention and diversion, teen pregnancy, battered women, and child abuse victims. | |
| SAY, San Diego | Provide a variety of extended day care and child care programs. | |
| St. Vincent de Paul Village | Provides comprehensive services in a wide variety of children's services program. | |
| Southeast Asian Developmental Disabilities Program | Provide outreach for prevention/intervention maternal and child health | |
| Strongly Oriented for Action | Child care, protection, family support to low-income families. | |
| UCSD Medical Ctr | Offer special care follow-up for premature infants in an organized program. | |
| Voices for Children | Serve as Court Appointed special advocates/voices for children in turmoil. | |
| WIC (Women, Infants and Children) | Nutrition education and supplemental food to low income women and children 0-5 years. | |
| YMCA Childcare Resource Service | Provide child care referrals by zip codes to parents for specific child care needs in licensed facilities. | |
| YMCA | Work with various youth programs located throughout the County. | |
![]()
| General
Information | Departmental
News | Alumni
Net | Questions
or Comments | The
Faculty | Resources for
Students |
| Scholarships and Awards
| Graduate Program
| Campus Children's
Center | Child Study
Center |
| Departmental Class Schedules
| SDSU Main Campus
|